Baseball · Player Career
Jack Hughes
2002–2006 · 4 seasons · 55 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
| Season | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | IBB | HBP | SO | SH | SF | SB | CS | GDP | AVG | OBP | SLG | OPS | BABIP | ISO | BB% | K% | SB% | cwOBA | cwRC+ | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 19 | 37 | 4 | 6 | 2 | 0 | 1 | 11 | 4 | 6 | — | 1 | 9 | — | — | 2 | — | — | .162 | — | .297 | — | NR | .135 | NR | NR | NR | NR | NR | 20 | 40 | 10 | 16 | 14 | 1 | .650 | 0 | 0 | 0 |
| 2003 | 18 | 38 | 5 | 7 | 1 | 0 | 1 | 11 | 6 | 3 | — | — | 10 | — | — | 0 | — | — | .184 | — | .289 | — | NR | .105 | NR | NR | NR | NR | NR | — | 56 | 18 | 25 | 13 | 6 | .768 | — | 0 | 0 |
| 2005 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .000 | NR | NR | NR | NR | NR | 18 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 |
| 2006 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 15 | 11 | 2 | 8 | 1 | 1 | .909 | 0 | 5 | 2 |
| Career | 55 | 76 | 10 | 14 | 3 | 0 | 2 | 23 | 12 | 9 | 0 | 1 | 19 | 0 | 0 | 2 | 0 | 0 | .184 | .279‡ | .303 | .582‡ | NR | .118 | NR | NR | NR | NR | NR | 53 | 108 | 30 | 49 | 29 | 8 | .731 | 0 | 7 | 2 |
| Season | GP | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA | BABIP | BB% | K% | K−BB% | K/BB | HR/9 | cFIP | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1 | — | 0 | 0 | 0 | — | 1.0 | — | 4 | 1 | — | — | — | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — | 0.00 | 1.00 | .250 | NR | NR | NR | NR | ∞ | NR | NR | 20 | 40 | 10 | 16 | 14 | 1 | .650 | 0 | 0 | 0 |
| 2005 | 17 | 0 | 0 | 2 | 2 | 0 | 17.2 | 85 | 69 | 17 | 2 | 0 | 0 | 5 | 4 | 8 | — | 22 | — | 6 | 2 | 0 | 1 | 1 | 2.04 | 1.42 | .246 | .354 | 9.4% | 25.9% | 16.5% | 2.75 | 0.00 | NR | 18 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 |
| 2006 | 15 | 7 | 6 | 0 | 2 | 2 | 54.0 | 226 | 196 | 44 | 9 | 2 | 0 | 22 | 19 | 20 | — | 65 | — | 6 | 6 | 0 | 2 | 2 | 3.17 | 1.19 | .224 | .331 | 8.8% | 28.8% | 19.9% | 3.25 | 0.00 | NR | 15 | 11 | 2 | 8 | 1 | 1 | .909 | 0 | 5 | 2 |
| Career | 33 | 7 | 6 | 2 | 4 | 2 | 72.2 | 311 | 269 | 62 | 11 | 2 | 0 | 27 | 23 | 28 | — | 89 | — | 12 | 8 | 0 | 3 | 3 | 2.85 | 1.24 | .230 | NR | NR | NR | NR | 3.18 | NR | NR | 53 | 52 | 12 | 24 | 16 | 2 | .692 | 0 | 7 | 2 |
‡ Supplied hitter career sheet; used only when the primary Career total is blank.
Single-Game Highs
Every source-supported tied occurrence is retained.
| Category | High | Occurrences |
|---|---|---|
| Hits | 2 | |
| Runs | 1 | Many times |
| Doubles | 1 | |
| Home Runs | 1 | |
| Runs Batted In | 2 | |
| Walks | 1 | Many times |
| Stolen Bases | 1 | |
| Pitching Strikeouts | 10 | |
| Innings Pitched | 8.0 | |
| Putouts | 2 | |
| Assists | 5 |
Program Rankings
Coverage-bounded ranks preserve shared ties.
| Category | RK | Years | Value |
|---|---|---|---|
| Saves | 13 | 2002–2006 | 4 |
| Category | RK | Season | Value |
|---|---|---|---|
| Errors | 14 | 2002 | 14 |
| Strikeouts per Nine | 10 | 2006 | 10.83 |
| Triples Allowed | 14 | 2006 | 2 |
| Wild Pitches | 7 | 2006 | 6 |
| Shutouts | 8 | 2006 | 1 |
| K% | 8 | 2006 | 28.8% |
| K−BB% | 13 | 2006 | 19.9% |
| HR/9 | 1 | 2006 | 0.00 |
Accolades
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Date | Opponent | Result | St | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9, 2002 | Wooster | L 5-18 | 0 | 1 | 0 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Mar 10, 2002 | Fisher | W 11-4 | 1 | 2 | 0 | 0 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Mar 13, 2002 | Illinois | W 14-0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Mar 13, 2002 | Illinois | W 5-0 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 1 | 1 | 1 | — | — | — | — | — | — |
| Mar 14, 2002 | Judson | W 16-3 | 0 | 2 | 0 | 0 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Mar 23, 2002 | Felician (N.J.) | L 6-10 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 24, 2002 | Dominican (N.Y.) | L 6-16 | 0 | 0 | 1 | 0 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 1, 2002 | Castleton | L 2-7 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 6, 2002 | UMaine-Presque Isle | W 7-0 | 1 | 3 | 1 | 1 | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 7, 2002 | UMaine-Presque Isle | W 5-4 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | 2 | — | — | — | — | — | — | — |
| Apr 10, 2002 | Husson | L 2-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 13, 2002 | Thomas | W 5-3 | 1 | 2 | 0 | 0 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 13, 2002 | Thomas | L 5-6 | 1 | 3 | 0 | 2 | 1 | — | — | 0 | 1 | — | 1 | — | — | — | — | — | — | — |
| Apr 18, 2002 | Plymouth State | L 4-10 | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 20, 2002 | UMaine-Farmington | W 7-0 | 1 | 3 | 1 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Apr 21, 2002 | UMaine-Farmington | W 11-0 | 1 | 2 | 1 | 0 | — | — | — | 0 | 1 | — | 1 | 1 | — | — | — | — | — | — |
| Apr 24, 2002 | Husson | W 15-2 | 0 | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 26, 2002 | Thomas | L 3-7 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 27, 2002 | Lyndon State | W 9-4 | 0 | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| May 4, 2002 | Husson | W 19-2 | 0 | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Mar 5, 2005 | Catholic | W 5-1 | 0 | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 5, 2005 | Catholic | W 5-0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Mar 6, 2005 | Curry | L 5-8 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Mar 10, 2005 | TCNJ | L 5-6 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 10, 2005 | TCNJ | L 10-11 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 2 | 0 | 0 | 0 | 1 |
| Apr 6, 2005 | Castleton | W 6-0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Apr 9, 2005 | Thomas | W 6-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Apr 10, 2005 | Husson | L 3-10 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Apr 13, 2005 | Colby | W 6-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Apr 15, 2005 | UMaine-Presque Isle | W 13-0 | 0 | 1 | 0 | 1 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
| Apr 17, 2005 | Elms | W 12-0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Apr 17, 2005 | Elms | W 10-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Apr 19, 2005 | Lyndon State | W 11-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 2 | 1 | 1 | 1 | 5 |
| Apr 22, 2005 | Southern Maine | W 5-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Apr 25, 2005 | Husson | L 2-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.2 | 1 | 1 | 0 | 1 | 1 |
| Apr 26, 2005 | Plymouth State | W 8-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28, 2005 | Southern Maine | L 8-10 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | 2 | 2 | 2 | 1 | 1 |
| Apr 30, 2005 | Thomas | W 9-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.2 | 3 | 0 | 0 | 1 | 2 |
| May 2, 2005 | Salem State | W 8-2 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 0 | 0 | 0 | 1 |
| May 20, 2005 | Babson | L 6-10 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.2 | 1 | 0 | 0 | 1 | 1 |
| Mar 13, 2006 | Defiance | W 5-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Mar 14, 2006 | Gettysburg | L 3-7 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 3 | 3 | 3 | 1 | 0 |
| Mar 16, 2006 | Rhode Island | W 14-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Mar 17, 2006 | Ripon | L 5-9 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 4.0 | 1 | 0 | 0 | 0 | 6 |
| Mar 26, 2006 | Endicott | W 8-2 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 5.0 | 7 | 1 | 1 | 1 | 8 |
| Apr 2, 2006 | Plymouth State | W 12-6 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 3.0 | 4 | 3 | 2 | 2 | 0 |
| Apr 6, 2006 | Husson | W 1-0 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 7.0 | 4 | 0 | 0 | 0 | 9 |
| Apr 11, 2006 | Colby | W 6-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | 0 | 0 | 0 | 1 | 1 |
| Apr 14, 2006 | UMaine-Farmington | W 9-1 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 4.0 | 1 | 0 | 0 | 0 | 7 |
| Apr 21, 2006 | Southern Maine | W 7-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 1 | 3 |
| Apr 23, 2006 | Becker | W 3-2 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 8.0 | 2 | 2 | 1 | 4 | 10 |
| Apr 27, 2006 | Southern Maine | L 3-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Apr 29, 2006 | Thomas | W 4-2 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 5.0 | 8 | 1 | 1 | 2 | 4 |
| May 6, 2006 | Husson | W 11-9 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 6.0 | 7 | 5 | 4 | 1 | 5 |
| May 18, 2006 | Western New England | L 10-11 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 5.2 | 7 | 7 | 7 | 5 | 8 |
cwOBA, cwRC+ and cFIP are NCAA Division III estimates. cwRC+ is not park adjusted. NR = required data or calibration unavailable.
Advanced statistics and record minimums
BABIP = (H − HR) / (AB − K − HR + SF). ISO = (2B + 2×3B + 3×HR) / AB. BB% and K% use complete plate appearances for hitters and batters faced for pitchers. Plate appearances include sacrifice bunts and interference/obstruction awards. K−BB% subtracts walk rate from strikeout rate. K/BB is strikeouts per walk; ∞ means positive strikeouts and no walks. SB% = SB / (SB + CS). Home-run rates use nine innings in baseball and seven in softball.
Career rates use pooled components, never averages of season percentages. NR means required source statistics or season-specific NCAA Division III calibration are not available. Missing values are not treated as zero. Full-career records require all relevant seasons to be supported. Minimums apply to record lists; available values remain visible in statistical tables.
Hitter BABIP: 75 balls in play in a season, 200 in a career. BB% and K%: 100 plate appearances in a season, 250 in a career. SB%: 10 attempts in a season, 25 in a career. Pitcher BABIP also requires 75/200 balls in play. ISO and pitching records retain the sport’s existing AB/IP minimums. College weighted batting records require 100/250 AB+BB+HBP+SF opportunities.
cwOBA, cwRC+ and cFIP are estimated college metrics using each season’s NCAA Division III context, not official NCAA statistics. cwRC+ is league adjusted but not park adjusted. College wOBA includes all walks. Career cwOBA pools season-weighted events; cwRC+ compares summed estimated runs to the matching expected league runs; cFIP uses innings-weighted season constants. No MLB or Division I calibration is substituted. College model and methodology.
